Total Member: 623
Approved Member: 622
BACHELORS Batch Summary
Batch Name Total Count Approved Count
1 6 6
2 5 5
3 3 3
4 2 2
5 1 1
6 5 5
7 3 3
8 2 2
9 5 5
10 10 10
11 12 12
12 6 6
13 9 9
14 24 24
15 8 8
16 30 30
17 11 11
18 17 17
19 14 14
20 31 31
21 24 24
22 17 17
23 10 10
24 16 16
25 13 13
26 11 11
27 34 34
28 26 26
29 22 22
30 26 26
31 22 22
32 28 28
33 36 36
34 17 17
35 18 18
36 14 14
37 15 15
38 5 5
39 11 11
40 12 12
41 9 9
42 8 8
43 3 3
44 2 2
45 7 7
46 6 6
47 3 3
48 1 1
49 2 2
TOTAL SUM 622 622
Hall-wise Summary
Hall Name Total Count Confirmed Count
A F M Kamaluddin Hall 47 47
Al Beruni Hall 111 111
Bangabandhu Sheikh Mujibur Rahman Hall 42 42
Bangamata Begum Fazilatunnessa Mujib Hall 3 3
Begum Khaleda Zia Hall 16 16
Bishwakabi Rabindranath Tagore Hall 4 4
Fazilatunnesa Hall 16 16
Jahanara Imam Hall 31 31
Mir Mosharraf Hossain Hall 150 150
Mowlana Bhashani Hall 73 73
Nawab Faizunnesa Hall 45 45
Pritilata Hall 23 23
Shaheed Rafiq-Jabbar Hall 3 3
Shaheed Salam-Barkat Hall 57 57
Sheikh Hasina Hall 1 1
TOTAL SUM 622 622