Total Member: 1866
Approved Member: 1859
BACHELORS Batch Summary
Batch Name Total Count Approved Count
1 18 18
2 4 4
3 5 5
4 2 2
5 2 2
6 9 9
7 9 9
8 6 6
9 11 11
10 18 18
11 20 20
12 15 15
13 17 17
14 35 35
15 17 17
16 34 34
17 18 18
18 30 30
19 29 29
20 46 46
21 40 40
22 46 46
23 23 23
24 30 30
25 34 34
26 50 50
27 44 44
28 35 35
29 31 31
30 43 43
31 54 54
32 57 57
33 73 73
34 46 46
35 68 68
36 56 56
37 27 27
38 29 29
39 35 35
40 51 51
41 39 39
42 34 34
43 36 36
44 56 56
45 57 57
46 74 74
47 71 71
48 75 75
49 71 71
50 59 59
51 70 70
TOTAL SUM 1859 1859
Hall-wise Summary
Hall Name Total Count Confirmed Count
A F M Kamaluddin Hall 142 142
Al Beruni Hall 210 210
Bangabandhu Sheikh Mujibur Rahman Hall 146 146
Bangamata Begum Fazilatunnessa Mujib Hall 49 49
Begum Khaleda Zia Hall 71 71
Begum Sufia Kamal Hall 39 39
Bishwakabi Rabindranath Tagore Hall 27 27
Fazilatunnesa Hall 53 53
Jahanara Imam Hall 121 121
Mir Mosharraf Hossain Hall 388 388
Mowlana Bhashani Hall 185 185
Nawab Faizunnesa Hall 100 100
Pritilata Hall 113 113
Shaheed Rafiq-Jabbar Hall 39 39
Shaheed Salam-Barkat Hall 122 122
Sheikh Hasina Hall 50 50
TOTAL SUM 1855 1855